<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindemann Engineering</title>
	<atom:link href="http://www.le-suspension.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.le-suspension.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:58:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LE or Aftermarket?</title>
		<link>http://www.le-suspension.com/lindemann-engineering/le-or-aftermarket/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/le-or-aftermarket/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:58:19 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2046</guid>
		<description><![CDATA[The question is can your OEM suspension be improved to make it work as well as aftermarket suspension. The short answer is, yes and for a lot less money. Inside your cartridge forks and shock is a piston that the oil is forced to pass through. Long ago, OEM pistons restricted this oil flow because the holes were too small. This is no longer the case. Oil flow is controlled by the shim stack. The shim stack is a bunch of washers of different thickness and diameter. I change the shim stack to get the damping curve I want. The color of the piston makes no difference.]]></description>
				<content:encoded><![CDATA[<p><em></em>The question is can your OEM suspension be improved to make it work as well as aftermarket suspension. The short answer is, yes and for a lot less money.</p>
<p>Inside your cartridge forks and shock is a piston that the oil is forced to pass through. Long ago, OEM pistons restricted this oil flow because the holes were too small. This is no longer the case. Oil flow is controlled by the shim stack.</p>
<p>The shim stack is a bunch of washers of different thickness and diameter. I change the shim stack to get the damping curve I want.</p>
<p>The color of the piston makes no difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/le-or-aftermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracket Racing</title>
		<link>http://www.le-suspension.com/lindemann-engineering/bracket-racing/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/bracket-racing/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:33:49 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2043</guid>
		<description><![CDATA[Why you should start Bracket Racing: Rather than base racing classes on the motorcycle we should base the classes on the riders. We race because we want to battle with our friends but most of our racing time is spent zooming around by ourselves. WERA tested this idea with the ED Sorbo International Invitational. Moto West GP has 4 Bracket Classes. You pick the time spread that works for you. The only rules are that you get DQ’ed if you break out and you can’t use an on board timer. In my 6 lap bracket race yesterday I remember making 6 passes but I think there were more. I was battling from start to finish. I know that next month I will be in the same kind of race. How cool is that?!]]></description>
				<content:encoded><![CDATA[<p>Why you should start Bracket Racing:</p>
<p>Rather than base racing classes on the motorcycle we should base the classes on the riders. We race because we want to battle with our friends but most of our racing time is spent zooming around by ourselves.</p>
<p>WERA tested this idea with the ED Sorbo International Invitational.</p>
<p>Moto West GP has 4 Bracket Classes. You pick the time spread that works for you. The only rules are that you get DQ’ed if you break out and you can’t use an on board timer.</p>
<p>In my 6 lap bracket race yesterday I remember making 6 passes but I think there were more. I was battling from start to finish. I know that next month I will be in the same kind of race. How cool is that?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/bracket-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan&#8217;s Springs</title>
		<link>http://www.le-suspension.com/lindemann-engineering/logans-springs/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/logans-springs/#comments</comments>
		<pubDate>Sun, 05 May 2013 02:43:00 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2039</guid>
		<description><![CDATA[Logan was just here for new stronger fork springs in his 2008 Hypermotard 1100s. I sent his paid invoice to him by e mail after he left here, riding home. This is what he had to say when he go home: Just walked in the door now! Night and day difference the bike actually wants to hold a turn now. Thanks so much No, Logan, Thank You!]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>Logan was just here for new stronger fork springs in his 2008 Hypermotard 1100s. I sent his paid invoice to him by e mail after he left here, riding home. This is what he had to say when he go home:<br />
Just walked in the door now! Night and day difference the bike actually wants to hold a turn now. Thanks so much</p>
<p>No, Logan, Thank You!</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/logans-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School</title>
		<link>http://www.le-suspension.com/lindemann-engineering/old-school/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/old-school/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:29:06 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2022</guid>
		<description><![CDATA[Check out these trick old school forks for a Z-1. That’s a ‘76 KZ900 to you kids.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/wp-content/uploads/2013/04/43630002.jpg" data-lightboxplus="lightbox[2022]"><img class="alignnone size-medium wp-image-2023" title="43630002" alt="" src="http://www.le-suspension.com/wp-content/uploads/2013/04/43630002-300x296.jpg" width="300" height="296" /></a></p>
<p>Check out these trick old school forks for a Z-1. That’s a ‘76 KZ900 to you kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/old-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Day</title>
		<link>http://www.le-suspension.com/lindemann-engineering/epic-day/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/epic-day/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 04:26:05 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2017</guid>
		<description><![CDATA[Henry has an Ohlins TTX shock and Ohlins fork kit on his R-1. Here is what he had to say on my FB page: “Special thank you to Ed Sorbo from Lindemann Engineering for giving my bike a new life. Rebuild &#38; re-valve OEM forks w/öhlins kit, new fork springs, rebuild &#38; re-valve öhlins shock and respring the shock spring to fit my new weight. If you &#8230;think you are fast, wait until you get your suspension dialed in. Go see him at any MotoYard.com track day or race weekend and have him start clicking on your suspensions. The difference is like day and night, plus you save your tires by having adequate settings.” And by E Mail after I sent his paid invoice: “Got it thanks Ed. Yesterday was an epic day for me. I towed Rocky around for a few laps and I had never gone this fast on this track. Thank you so much for giving me confidence and making me a faster rider.” The track was Willow Springs. “Rocky” is a MotoYard.com instructor. “Epic Day” needs no explanation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/lindemann-engineering/epic-day/attachment/408687_523403794387874_354710468_n/" rel="attachment wp-att-2018"><img class="alignnone size-medium wp-image-2018" title="408687_523403794387874_354710468_n" src="http://www.le-suspension.com/wp-content/uploads/2013/04/408687_523403794387874_354710468_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Henry has an Ohlins TTX shock and Ohlins fork kit on his R-1. Here is what he had to say on my FB page:</p>
<p>“Special thank you to Ed Sorbo from Lindemann Engineering for giving my bike a new life. Rebuild &amp; re-valve OEM forks w/öhlins kit, new fork springs, rebuild &amp; re-valve öhlins shock and respring the shock spring to fit my new weight. If you &#8230;think you are fast, wait until you get your suspension dialed in. Go see him at any MotoYard.com track day or race weekend and have him start clicking on your suspensions. The difference is like day and night, plus you save your tires by having adequate settings.”</p>
<p>And by E Mail after I sent his paid invoice:</p>
<p>“Got it thanks Ed. Yesterday was an epic day for me. I towed Rocky around for a few laps and I had never gone this fast on this track. Thank you so much for giving me confidence and making me a faster rider.”</p>
<p>The track was Willow Springs. “Rocky” is a MotoYard.com instructor. “Epic Day” needs no explanation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/epic-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Legs</title>
		<link>http://www.le-suspension.com/lindemann-engineering/nice-legs/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/nice-legs/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:02:46 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2013</guid>
		<description><![CDATA[When I&#8217;m done with Hennry&#8217;s R-1, her legs will go all the way up.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/lindemann-engineering/nice-legs/attachment/hennry-r1/" rel="attachment wp-att-2014"><img class="alignnone size-medium wp-image-2014" title="Hennry R1" src="http://www.le-suspension.com/wp-content/uploads/2013/04/Hennry-R1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>When I&#8217;m done with Hennry&#8217;s R-1, her legs will go all the way up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/nice-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto West GP Rd 2, 2013</title>
		<link>http://www.le-suspension.com/lindemann-engineering/moto-west-gp-rd-2-2013/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/moto-west-gp-rd-2-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:23:00 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2006</guid>
		<description><![CDATA[Lindemann Engineering sponsors Moto West GP and offers free suspension advice to all MWGP racers. I helped too many racers to remember all their names or even how many of them there were but all are happy and faster. The biggest improvment was 8 seconds faster!  Dave  took a win and a 4th + his best lap at Streets, 1.18! Tony Serra won the Ninja race with a nice last turn pass! Amanda brought her own crew (Husband) and did well in a bunch of races with her 2 bikes. Robert  practiced well but made a mistake in his race that will not happen again. Keep an eye out for his yellow bike, you will be seeing it at the front soon. Andy took two wins on his trusty TZ250.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/lindemann-engineering/moto-west-gp-rd-2-2013/attachment/streets-4-13-13/" rel="attachment wp-att-2007"><img class="alignnone size-medium wp-image-2007" title="Streets 4-13-13" src="http://www.le-suspension.com/wp-content/uploads/2013/04/Streets-4-13-13-300x300.jpg" alt="" width="300" height="300" /></a></p>
<div>
<div>
<div>Lindemann Engineering sponsors Moto West GP and offers free suspension advice to all MWGP racers. I helped too many racers to remember all their names or even how many of them there were but all are happy and faster. The biggest improvment was 8 seconds faster! </div>
<div>Dave  took a win and a 4th + his best lap at Streets, 1.18!<br />
Tony Serra won the Ninja race with a nice last turn pass!<br />
Amanda brought her own crew (Husband) and did well in a bunch of races with her 2 bikes.<br />
Robert  practiced well but made a mistake in his race that will not happen again. Keep an eye out for his yellow bike, you will be seeing it at the front soon.</div>
<div>Andy took two wins on his trusty TZ250.</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/moto-west-gp-rd-2-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76 and Counting</title>
		<link>http://www.le-suspension.com/lindemann-engineering/75-and-counting/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/75-and-counting/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:16:23 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=2002</guid>
		<description><![CDATA[Thanks to Iceman Racing and the Erickson&#8217;s I&#8217;ve added bike number 75 to the list of bikes I&#8217;ve raced: 1981 CB400T Hawk 1978 CB550F Gary K&#8217;s RD350 Red Proctor&#8217;s RD400 Suzuki X-6 Hustler Ray C&#8217;s GPz 550 Red Proctor&#8217;s RZ350 Carol Coffman&#8217;s ’81 GPz 550 Team Hawaii CB450T Hawk Twin Star 185 Frank Smith&#8217;s ’81 CB750F Team Hawaii 600 Ninja Wheels Hawaii CB700SC GPz750 Turbo Andre Espaillat&#8217;s VF500 RG250 Gama GS550ESD Emory Wood&#8217;s GS550ES Mike Coffman&#8217;s GPz 1100 Dayne Brown&#8217;s YZ 490 Dayne Brown&#8217;s FZR 400 Mike Coffman&#8217;s CB700SC 1987 CBR600F1 Bruce Miller&#8217;s CBR600F1 Emory Wood&#8217;s CBR600F1 Robbie Dowie’s CBR600F1 Dannen Lutz&#8217;s CBR600F1 GS750 Brendt Chang’s NSR 250 Vic Sibilla&#8217;s TZR250, ex Hayden WERA bike Paul Uyehara&#8217;s CB-1 Carol Coffman&#8217;s FZR1000 Kalani Whitmarsh’s GSXR750 LTD 1990 GSXR750 Chris Powel’s ’92 GSXR750 John Hearne&#8217;s GSXR750 Insurance’s guy&#8217;s GSXR750 Craig Hanes&#8217;s ZX-7 CBR600F2 Heada&#8217;s CBR600F2 Mark&#8217;s CBR600F2 Yosh RC30, two of them CB400SP at Suzuka Team Hawaii FZR600 Lenny Kirschner&#8217;s FZR600 Team Hawaii FZR600 with a Hawk swing arm Kim Nakashima’s FZR400/600 Gerry Tanioka&#8217;s FZR1000 Eric Phillipson’s CB900RR Ric&#8217;s CBR600F3 1988 CBR600F1 with a Hawk swing arm 1990 TZ 250 Jupiter Kajawara’s &#8217;91 TZ 250 1993 TZ 250 Buell S-1 Lenny Kirschner’s FZR [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to Iceman Racing and the Erickson&#8217;s I&#8217;ve added bike number 75 to the list of bikes I&#8217;ve raced:</p>
<p>1981 CB400T Hawk<br />
1978 CB550F<br />
Gary K&#8217;s RD350<br />
Red Proctor&#8217;s RD400<br />
Suzuki X-6 Hustler<br />
Ray C&#8217;s GPz 550<br />
Red Proctor&#8217;s RZ350<br />
Carol Coffman&#8217;s ’81 GPz 550<br />
Team Hawaii CB450T Hawk<br />
Twin Star 185<br />
Frank Smith&#8217;s ’81 CB750F<br />
Team Hawaii 600 Ninja<br />
Wheels Hawaii CB700SC<br />
GPz750 Turbo<br />
Andre Espaillat&#8217;s VF500<br />
RG250 Gama<br />
GS550ESD<br />
Emory Wood&#8217;s GS550ES<br />
Mike Coffman&#8217;s GPz 1100<br />
Dayne Brown&#8217;s YZ 490<br />
Dayne Brown&#8217;s FZR 400<br />
Mike Coffman&#8217;s CB700SC<br />
1987 CBR600F1<br />
Bruce Miller&#8217;s CBR600F1<br />
Emory Wood&#8217;s CBR600F1<br />
Robbie Dowie’s CBR600F1<br />
Dannen Lutz&#8217;s CBR600F1<br />
GS750<br />
Brendt Chang’s NSR 250<br />
Vic Sibilla&#8217;s TZR250, ex Hayden WERA bike<br />
Paul Uyehara&#8217;s CB-1<br />
Carol Coffman&#8217;s FZR1000<br />
Kalani Whitmarsh’s GSXR750 LTD<br />
1990 GSXR750<br />
Chris Powel’s ’92 GSXR750<br />
John Hearne&#8217;s GSXR750<br />
Insurance’s guy&#8217;s GSXR750<br />
Craig Hanes&#8217;s ZX-7<br />
CBR600F2<br />
Heada&#8217;s CBR600F2<br />
Mark&#8217;s CBR600F2<br />
Yosh RC30, two of them<br />
CB400SP at Suzuka<br />
Team Hawaii FZR600<br />
Lenny Kirschner&#8217;s FZR600<br />
Team Hawaii FZR600 with a Hawk swing arm<br />
Kim Nakashima’s FZR400/600<br />
Gerry Tanioka&#8217;s FZR1000<br />
Eric Phillipson’s CB900RR<br />
Ric&#8217;s CBR600F3<br />
1988 CBR600F1 with a Hawk swing arm<br />
1990 TZ 250<br />
Jupiter Kajawara’s &#8217;91 TZ 250<br />
1993 TZ 250<br />
Buell S-1<br />
Lenny Kirschner’s FZR 400<br />
Brooklin Cycle’s CBR900RR Superbike<br />
2000 TZ 250<br />
John Bickle’s RS 125<br />
Sean Wary&#8217;s &#8217;96 TZ 250<br />
24 Hour CBR600F-4<br />
Go Shift R-6<br />
Andy Edwards&#8217;s &#8217;01 TZ 250<br />
&#8220;Roadracing World&#8221; &#8217;94 ZX-6RR<br />
Team Chicago R-6<br />
ARNTU Racing ’04 GSX-R750<br />
Army of Darkness GSX-R600<br />
Tul-Aris<br />
2007 R-6, AMA Supersport<br />
Team Chicago ’07 R-6<br />
2008 CBR 125R Challenge Bike</p>
<p>Dennis Hogan’s 250 Ninja</p>
<p>Niccole Cox’s 250 Ninja</p>
<p>Brian&#8217;s XR 120</p>
<p>Erickson’s ‘06 Suzuki RM 85</p>
<p>76 and counting.</p>
<p>This does not count bikes I&#8217;ve ridden but not raced, that number would be in the hundreds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/75-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Anderson</title>
		<link>http://www.le-suspension.com/lindemann-engineering/team-anderson/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/team-anderson/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:23:31 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=1998</guid>
		<description><![CDATA[In honor of our friend and fellow racer Kenny Anderson: Rider, Alan Cunningham sponsored a team called “Iceman Racing.” Named for Kenny “Iceman” Anderson. Race number 12, just like Kenny. Race Dad, Eric Anderson was lead photographer and Crew Chief. Riders, John &#38; Amanda Erickson supplied the bike. RM-85. Rider, me did some prep work on the bike. Rider, Danielle Diaz won the sock battle and brought her Pit Dad. Ringer Rider, Derek Keyes needed to warm up for the Suzuka 8 Hour, we were happy to help. Crew: Pit Dad, Peter is experienced and calm. Alan’s wife, Beth brought great pit board encouragement. Kenny’s brother, David brought his mellow vibe. The race was an 8 Hour put on by M1GP at Grange. A little practice on Friday: Turn 87 is left? Gearing, check. Gas mileage, check. Tires, check. O-Ring chain, check. Suspension clickers, clicked. Race Day: Our strategy is to have a good time winning our class and overall. With a great start we took the early lead. A little later we let others shine too. Back in the lead around the 1.5 hour mark and by then we were tired of sharing so we switched over to domination [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/lindemann-engineering/team-anderson/attachment/58844_551226841589298_1080357305_n/" rel="attachment wp-att-1999"><img class="alignnone size-medium wp-image-1999" title="58844_551226841589298_1080357305_n" src="http://www.le-suspension.com/wp-content/uploads/2013/04/58844_551226841589298_1080357305_n-300x225.png" alt="" width="300" height="225" /></a></p>
<p>In honor of our friend and fellow racer Kenny Anderson:</p>
<p>Rider, Alan Cunningham sponsored a team called “Iceman Racing.” Named for Kenny “Iceman” Anderson. Race number 12, just like Kenny.</p>
<p>Race Dad, Eric Anderson was lead photographer and Crew Chief.</p>
<p>Riders, John &amp; Amanda Erickson supplied the bike. RM-85.</p>
<p>Rider, me did some prep work on the bike.</p>
<p>Rider, Danielle Diaz won the sock battle and brought her Pit Dad.</p>
<p>Ringer Rider, Derek Keyes needed to warm up for the Suzuka 8 Hour, we were happy to help.</p>
<p>Crew:</p>
<p>Pit Dad, Peter is experienced and calm.</p>
<p>Alan’s wife, Beth brought great pit board encouragement.</p>
<p>Kenny’s brother, David brought his mellow vibe.</p>
<p>The race was an 8 Hour put on by M1GP at Grange.</p>
<p>A little practice on Friday:</p>
<p>Turn 87 is left? Gearing, check. Gas mileage, check. Tires, check. O-Ring chain, check. Suspension clickers, clicked.</p>
<p>Race Day:</p>
<p>Our strategy is to have a good time winning our class and overall.</p>
<p>With a great start we took the early lead. A little later we let others shine too. Back in the lead around the 1.5 hour mark and by then we were tired of sharing so we switched over to domination mode. Not to say that we were perfect, we did jump off 6 times… Our rider plan and the adjustments we made as the race went on were good. Our pit stops were just right. We rode to the strengths of our bike and worked around it’s limitations. We learned new skills and refined old skills.</p>
<p>Results:</p>
<p>Fast lap of the race. First in class. First overall. New friends.</p>
<p>The really neat part?</p>
<p>We won with a 12 lap lead.</p>
<p>Team Anderson!</p>
<p>Photo Bombed by Derek’s daughter, Carolynn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/team-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Wife!</title>
		<link>http://www.le-suspension.com/lindemann-engineering/strong-wife/</link>
		<comments>http://www.le-suspension.com/lindemann-engineering/strong-wife/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 05:55:39 +0000</pubDate>
		<dc:creator>LE</dc:creator>
				<category><![CDATA[Lindemann Engineering]]></category>

		<guid isPermaLink="false">http://www.le-suspension.com/?p=1991</guid>
		<description><![CDATA[My wife is still smiling even when hold up a 1600 pound spring and a BMW shock. The owner of the shock only rides the BMW it goes on with his wife and all their gear when they are touring. Normally you only carry a passenger and gear some of the time so I have to spring for the lighter load because the ride would be too harsh when you did not have a friend along. In this case we can spring for the big load because the rest of the time he rides his other BMW. The 1600 pounds refers to the springs rate. It takes 1600 lbs to compress this spring one inch.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.le-suspension.com/lindemann-engineering/strong-wife/attachment/43630002-5/" rel="attachment wp-att-1992"><img class="alignnone size-medium wp-image-1992" title="43630002" src="http://www.le-suspension.com/wp-content/uploads/2013/03/43630002-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>My wife is still smiling even when hold up a 1600 pound spring and a BMW shock.</p>
<p>The owner of the shock only rides the BMW it goes on with his wife and all their gear when they are touring. Normally you only carry a passenger and gear some of the time so I have to spring for the lighter load because the ride would be too harsh when you did not have a friend along. In this case we can spring for the big load because the rest of the time he rides his other BMW.</p>
<p>The 1600 pounds refers to the springs rate. It takes 1600 lbs to compress this spring one inch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.le-suspension.com/lindemann-engineering/strong-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
